Ziyana, Rajkot, Gujarat
GST No. 24BIQPJ6626L1ZR
Call 07942963735 63% Response Rate
Send Enquiry
| Nature of Business | Manufacturer |
| Additional Business | Factory / Manufacturing |
| Company CEO | ISHAN PATEL |
| Registered Address | Plot No. 12,aashapura Polymers,kuwadva -wakaner Road,jhiyana, , Rajkot- 360023, Gujarat, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 15-09-2023 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Nishaba Raghuvirsinh Jadeja |
| Quality Measures / Testing Facilities | Yes |
| Import Export Code (IEC) | BIQPJ6626L |
| Banker | BANK OF BARODABank of Baroda |
| GST No. | 24BIQPJ6626L1ZR |
| UDYAM No. | UDYAM-GJ-20-0126381 |
| Customized Packaging | Yes |
| Payment Mode | Credit CardCashBank TransferChequeOnline |
| Shipment Mode | By Road |
The quality and strength of PP Corrugated sheet is directly related to the thickness and density of the produced sheet. These two properties have opposite effects on strength. In other words, the lower the thickness of the plate at constant grammage (density), the stronger the sheet, and the higher the grammage of the plate with constant thickness, the stronger the plate will be.
For example, a 3 mm thick plate with a density of 600-gr is more durable and of higher quality than a 5 mm thick sheet with a density of 600-gr.
Oppositely, a 600-gr density sheet with 3 mm thickness is more durable and of higher quality than a 500-gr density sheet with 3 mm thickness.